Your agents got significantly smarter. They remember past decisions, know exactly which skills to use, and gained 21 new strategic capabilities. The product organization just leveled up.
+21 new skills · Automatic context tracking · Organizational conventions
Every decision, interaction, and deliverable is now tracked automatically. Before your next session, agents surface related past decisions and customer feedback. No manual steps. No forgotten context. Your product organization builds institutional memory that compounds over time.
Every agent now has a typed relationship with the skills it uses. Primary skills define what it owns. Supporting skills extend its reach. Validator skills enforce quality before commitments. Knowledge packs give domain depth. Agents don't guess which tool to use — they know.
Every agent just got significantly more capable. Your PM can now run a Four Big Risks check before committing. Your VP Product can evaluate growth loops and blue ocean opportunities. Your BizOps can model with Lean Canvas and Business Model Canvas. 21 proven strategy methodologies, available to every agent in the organization.
Every new capability credits the original work. Building on giants, giving credit.
| Skill | Framework | Creator | Year |
|---|---|---|---|
| /porter-five-forces | Five Forces | Michael Porter | 1979 |
| /blue-ocean | Blue Ocean Strategy | W. Chan Kim & Renee Mauborgne | 2005 |
| /swot-analysis | SWOT | Albert Humphrey / SRI | 1960s |
| /pestle-analysis | PESTLE | Francis Aguilar / Harvard | 1967 |
| /business-model-canvas | Business Model Canvas | Alexander Osterwalder & Yves Pigneur | 2010 |
| /lean-canvas | Lean Canvas | Ash Maurya | 2012 |
| /ansoff-matrix | Ansoff Growth Matrix | H. Igor Ansoff | 1957 |
| /bcg-matrix | Growth-Share Matrix | Bruce Henderson / BCG | 1970 |
| /dhm-analysis | DHM Model | Gibson Biddle | Netflix era |
| /four-risks-check | Four Big Risks | Marty Cagan / SVPG | 2017 |
| /growth-model | Growth Loops + Racecar | Brian Balfour / Reforge | 2018 |
| /prioritize-features | RICE, Kano, MoSCoW, WSJF | Intercom, Noriaki Kano, Dai Clegg | Various |
| /bias-check | Cognitive Biases | Daniel Kahneman, Chip & Dan Heath | 2011 |
| /press-release-faq | Working Backwards / PRFAQ | Jeff Bezos / Amazon | ~2004 |
| /pretotype | Pretotyping | Alberto Savoia | 2019 |
| /north-star-metric | North Star Framework | Sean Ellis / Amplitude | 2017 |
| /product-teardown | Product Teardown | PM community practice | — |
| /stakeholder-map | Power/Interest Matrix | Aubrey Mendelow | 1991 |
| /interview-synthesis | Thematic Analysis | Braun & Clarke, Teresa Torres | 2006 |
| /customer-journey-map | Journey Mapping | Adaptive Path | 2007 |
| /competitive-battlecard | Battlecards | Klue, Crayon (B2B standard) | — |
Naming conventions, prioritization frameworks, fiscal calendars, customer tier definitions. Define how your organization works once and every agent respects it across every session. No more re-explaining how your org operates.
Point your Claude Code, Codex, Cursor, Copilot, Gemini CLI, or Windsurf agent at the guide. It covers all 103 skills, 13 agents, the context layer, and platform-specific setup.
Or install directly
claude plugins install github:yohayetsion/product-org-os