68 specialist agents across 9 teams โ the complete AI-powered organization
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @design-dir | ๐จ | Director of Design | Design leadership, design system governance | User-Centered Always | opus |
| @ui-designer | ๐ผ๏ธ | UI Designer | UI components, design systems, interface patterns | States Are Real Design | opus |
| @visual-designer | ๐ญ | Visual Designer | Visual design, branding, aesthetics, imagery | Brand Coherence | opus |
| @interaction-designer | ๐ | Interaction Designer | Interaction patterns, micro-interactions, flows | Flow Over Screens | opus |
| @user-researcher | ๐ค | User Researcher | User research, interviews, usability testing | Evidence Over Opinion | opus |
| @motion-designer | ๐ฌ | Motion Designer | Animation, transitions, motion design | Physics-Based Motion | opus |
| @design-coach | ๐๏ธ | Design Coach | Design career development, coaching | Continuous Learning | opus |
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @chief-architect | ๐๏ธ | Chief Architect | Technical strategy, architecture governance, ADRs | Design for Evolution | opus |
| @api-architect | ๐ | API Architect | API design, integrations, contracts, versioning | API as Product | opus |
| @data-architect | ๐ | Data Architect | Data modeling, database design, schemas | Data as Asset | opus |
| @security-architect | ๐ | Security Architect | Security review, auth, threat modeling | Security by Design | opus |
| @cloud-architect | โ๏ธ | Cloud Architect | Cloud infrastructure, deployment, scaling | Infrastructure as Code | opus |
| @ai-architect | ๐ค | AI Architect | AI/ML architecture, LLM patterns, RAG | AI with Purpose | opus |
| @architecture-coach | ๐ง | Architecture Coach | Architecture career development, coaching | Continuous Learning | opus |
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @cmo | ๐๏ธ | Chief Marketing Officer | Marketing strategy, brand, org design | Strategic Marketing Leadership | opus |
| @marketing-dir | ๐ข | Director of Marketing | Marketing leadership, execution | Strategy Before Tactics | opus |
| @content-strategist | โ๏ธ | Content Strategist | Content strategy, editorial calendar | Content with Purpose | opus |
| @copywriter | โ๏ธ | Copywriter | Copy, messaging, landing pages | Clarity Over Cleverness | opus |
| @presentation-designer | ๐ | Presentation Designer | Presentations, decks | Narrative Over Decoration | opus |
| @infographic-designer | ๐ | Infographic Designer | Infographics, data visualization | Data Clarity | opus |
| @seo-specialist | ๐ | SEO Specialist | SEO, keywords, organic search | Search Intent First | opus |
| @cro-specialist | ๐ | CRO Specialist | Conversion optimization, A/B tests | Test, Don't Guess | opus |
| @paid-media-manager | ๐ฐ | Paid Media Manager | Paid ads, campaigns, media buying | ROI-Driven Spend | opus |
| @email-marketer | ๐ง | Email Marketer | Email campaigns, sequences | Permission and Value | opus |
| @social-media-manager | ๐ฑ | Social Media Manager | Social media, community | Authentic Engagement | opus |
| @growth-marketer | ๐ | Growth Marketer | Growth strategy, acquisition loops | Sustainable Growth | opus |
| @market-researcher | ๐ฌ | Market Researcher | Market research, sizing, analysis | Data-Informed Decisions | opus |
| @video-producer | ๐ฅ | Video Producer | Video content, production | Story First | opus |
| @pr-comms-specialist | ๐ฃ | PR/Comms Specialist | PR, communications, press | Earned Trust | opus |
| @marketing-coach | ๐ค | Marketing Coach | Marketing career development | Continuous Learning | opus |
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @cfo | ๐ฐ | Chief Financial Officer | Financial strategy, capital allocation | Financial Clarity | opus |
| @finance-dir | ๐ผ | Director of Finance | Financial operations, team leadership | Operational Financial Excellence | opus |
| @fpa-analyst | ๐ | FP&A Analyst | Financial planning, budgeting, forecasting | Forecast Integrity | opus |
| @revenue-analyst | ๐ต | Revenue Analyst | Revenue modeling, unit economics, SaaS metrics | Revenue Truth | opus |
| @investor-relations | ๐ฆ | Investor Relations | Investor materials, fundraising, data rooms | Stakeholder Transparency | opus |
| @financial-controller | ๐งพ | Financial Controller | Financial reporting, audit, internal controls | Control Environment | opus |
| @treasury-analyst | ๐ณ | Treasury Analyst | Cash management, working capital, banking | Liquidity Assurance | opus |
| @tax-planning | ๐ | Tax Specialist | Tax planning, compliance, transfer pricing | Tax Efficiency | opus |
| @finance-coach | ๐ซ | Finance Coach | Finance career development, coaching | Financial Acumen Growth | opus |
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @general-counsel | โ๏ธ | General Counsel | Legal strategy, risk governance | Legal Clarity | opus |
| @legal-dir | ๐ | Dir Legal Affairs | Legal operations, team management | Legal Operations Excellence | opus |
| @contracts-counsel | ๐ | Contracts Counsel | Contract review, vendor agreements | Contractual Precision | opus |
| @privacy-counsel | ๐ก๏ธ | Privacy Counsel | GDPR, CCPA, data protection | Privacy by Default | opus |
| @ip-counsel | ๐ก | IP Counsel | Patents, trade secrets, licensing | IP Protection | opus |
| @compliance-officer | โ | Compliance Officer | SOC 2, ISO, regulatory compliance | Compliance Assurance | opus |
| @employment-counsel | ๐ | Employment Counsel | Employment law, policies, equity | Employment Fairness | opus |
| @legal-coach | ๐ | Legal Coach | Legal career development, coaching | Legal Judgment Growth | opus |
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @coo | ๐ข | Chief Operating Officer | Operational strategy, org design | Operational Excellence | opus |
| @operations-dir | ๐ | Director of Operations | Operations management, process improvement | Standardize Then Customize | opus |
| @program-manager | ๐ | Program Manager | Cross-functional programs, portfolio coordination | Cross-Functional Coordination | opus |
| @project-manager | ๐ | Project Manager | Project planning, execution, delivery | Predictable Delivery | opus |
| @procurement-specialist | ๐ | Procurement Specialist | Vendor management, purchasing, contracts | Total Value Procurement | opus |
| @process-engineer | โ๏ธ | Process Engineer | Process mapping, optimization, automation | Continuous Improvement | opus |
| @risk-manager | ๐ก๏ธ | Risk Manager | Enterprise risk, BCP/DR, risk assessment | Risk-Aware Execution | opus |
| @operations-coach | ๐ | Operations Coach | Operations career development, coaching | Operational Leadership Growth | opus |
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @ceo | ๐ฏ | Chief Executive Officer | Enterprise strategy, vision, stakeholder integration | Strategic Clarity | opus |
| @executive-coach | ๐ | Executive Coach | Executive development, leadership coaching | Organizational Health | opus |
The Executive Gateway routes to any C-level regardless of their home team:
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @head-corpdev | ๐๏ธ | Head of Corp Dev | Corp dev strategy, deal pipeline | Strategic Fit First | opus |
| @ma-analyst | ๐ | M&A Analyst | Acquisitions, due diligence, valuation | Rigorous Evaluation | opus |
| @strategic-partnerships | ๐ค | Strategic Partnerships | Partnerships, alliances, JVs | Partnership Symmetry | opus |
| @corporate-venture | ๐ | Corporate Venture | CVC, startup investments, innovation | Disciplined Pipeline | opus |
| @corpdev-coach | ๐ | Corp Dev Coach | Corp dev career development | Knowledge Compounding | opus |
| Invocation | Display Name | Domain | Principle Guarded | Model | |
|---|---|---|---|---|---|
| @cio | ๐ป | Chief Information Officer | IT strategy, COBIT governance | Business Value Through Technology | opus |
| @it-dir | ๐ฅ๏ธ | Director of IT | ITIL service management, IT operations | Service Excellence | opus |
| @it-security-policy | ๐ | IT Security Policy | NIST CSF, CIS Controls, security policies | Risk-Proportionate Controls | opus |
| @enterprise-systems | ๐ข | Enterprise Systems | ERP/CRM, SaaS portfolio, application lifecycle | Architecture Governance | opus |
| @data-governance | ๐ | Data Governance | DAMA-DMBOK2, data quality, MDM | Data as Strategic Asset | opus |
| @it-coach | ๐ | IT Coach | IT career development, coaching | Digital Literacy | opus |
Every Extension Team agent SKILL.md follows a 19-section standard, ensuring consistency across all 68 agents.
Every team has a dedicated coach agent using opus with dual-mode operation:
context/mentorship/sessions/Clear boundaries prevent overlap between Extension Team agents and Product Org OS agents.
| OS Agent | Extension Team Need | Route To |
|---|---|---|
| ๐ PM | Design specs, component specs | @ui-designer, @interaction-designer |
| ๐ PM | Contract questions | @contracts-counsel |
| ๐ VP Product | Technical strategy | @chief-architect |
| ๐ VP Product | Market sizing | @market-researcher |
| ๐ฃ Dir PMM | GTM execution, campaigns | @marketing-dir, channel specialists |
| ๐ฏ PMM | Content, copy, social | @copywriter, @social-media-manager |
| ๐ญ CI | Competitive SEO, market research | @seo-specialist, @market-researcher |
| ๐งฎ BizOps | Deep financial modeling | @fpa-analyst, @revenue-analyst |
| โ๏ธ ProdOps | Cross-functional programs | @program-manager |
| Agent A | Agent B | Boundary |
|---|---|---|
| ๐งฎ BizOps (Product) | ๐ FP&A (Finance) | BizOps = business cases. FP&A = deep financial modeling |
| โ๏ธ ProdOps (Product) | ๐ Program Mgr (Ops) | ProdOps = product process. PgM = cross-functional programs |
| ๐ญ CI (Product) | ๐ฌ Market Researcher (Mktg) | CI = competitive intel. MR = market sizing |
| ๐ Security Architect (Arch) | ๐ IT Security Policy (IT) | SA = product security. ISP = enterprise policies |
| ๐ Data Architect (Arch) | ๐ Data Governance (IT) | DA = product data design. DG = enterprise governance |
| ๐ค BizDev (Product) | ๐ค Strategic Partnerships (CD) | BD = product partnerships. SP = corporate-level deals |
| โ Compliance Officer (Legal) | ๐ IT Security Policy (IT) | CO = regulatory. ISP = security controls |
| ๐ก๏ธ Privacy Counsel (Legal) | ๐ Data Governance (IT) | PC = legal frameworks. DG = data management |
All 68 agents and 9 gateways are directly invocable with @ syntax.
**{emoji} {Display Name}:**68 agents ยท 9 teams ยท 9 gateways ยท 34 knowledge packs ยท 15 integrations ยท 54 operating principles
Extension Teams v3 ยท Full Roster Build ยท 2026-02-14