Maad House Acquisition Summary
Acquisition Date: June 26, 2025 (Closing) Acquirer: Etsion Brands Ltd (Yohay Etsion) Status: Completed
---
Acquisition Date: June 26, 2025 (Closing) Acquirer: Etsion Brands Ltd (Yohay Etsion) Status: Completed
---
| Element | Details |
|---|---|
| Purchase Price | £13,000 |
| Hold-back | £1,300 (10%) for 90 days |
| Payment Method | Escrow.com |
| Governing Law | Israel (Tel Aviv Courts) |
| Asset | Identifier |
|---|---|
| Domain | maad.house |
| Website | Full website and all content |
| @maad.creative | |
| Google Ads | Account ID: 248-221-5458 |
| Asset | Details |
| Stripe Account | acct_1NJvFjBRd7bJrLpV |
| Subscriptions | All active customer subscriptions |
| Receivables | Outstanding invoices as of closing |
| Metric | Value | ||
|---|---|---|---|
| Current MRR | £360/month | ||
| Active Subscribers | 5 | ||
| Average Revenue/Subscriber | £72/month | ||
| Customer | MRR (GBP) | Since | Notes |
| Customer 1 | £30 | Jun 2023 | Stable |
| Customer 2 | £50 | Aug 2023 | Stable |
| Customer 3 | £100 | Sep 2023 | Was £400, contracted |
| Customer 4 | £30 | Nov 2023 | Stable |
| Customer 5 | £150 | Jun 2024 | Largest current |
| Element | Details |
|---|---|
| Provider | Molly Hill (Seller) |
| Hours | 15 hours/week |
| Rate | £1,200/month |
| Duration | 6 months from closing |
| End Date | ~December 26, 2025 |
| Metric | Value |
|---|---|
| Market Size | £12.4B turnover |
| Companies | 12,600+ |
| YoY Growth | 21.8% |
---
| Date | Event |
|---|---|
| June 26, 2025 | Closing (completed) |
| September 24, 2025 | Hold-back release (~90 days) |
| December 26, 2025 | Freelance retainer ends |
| June 26, 2026 | Non-compete expires |
| Document | Location |
|---|---|
| Signed APA | G:\My Drive\Business\Businesses\MAAD House\MAAD House - Signed APA.pdf |
| Strategic Analysis | G:\My Drive\Business\Businesses\MAAD House\MAAD House Strategic Analysis.pdf |
| MRR Metrics | G:\My Drive\Business\Businesses\MAAD House\1749641344-820953831745343-0011-5907_Subscription_metrics__monthly_2023-01-01_to_2025-06-11.csv |
G:\My Drive\Claude\Maad House\acquisition-summary.md